2007 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 6 & 7 - QUEENSLAND RACEWAY
JUNE 28 - JULY 1

YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
SUPERSPORT - OVERALL

PROVISIONAL SERIES POINTS

Points AfterRound 6Round 6
Pos No NameRound 6Race 1Race 2Total
11Jamie STAUFFER (NSW) 253 25 25 303
23Jason O'HALLORAN (NSW) 259 18 20 297
321Joshua WATERS (VIC) 216 20 18 254
44Jeremy CROWE (NSW) 201 17 17 235
583Russell HOLLAND (NSW) 212 0 16 228
687Gareth JONES (QLD) 135 15 15 165
723Christopher SEATON (QLD) 123 16 14 153
847Wayne MAXWELL (VIC) 125 10 0 135
967Bryan STARING (WA) 107 13 12 132
1099Judd GREEDY (QLD) 101 12 13 126
1115Nick HENDERSON (VIC) 105 11 9 125
1284Mick KELLY (WA) 108 5 0 113
1388Sam SMITH (NZ) 83 14 0 97
1442Shannon JOHNSON (VIC) 81 0 0 81
1535Mitchell CARR (NSW) 65 4 0 69
1698Chris TROUNSON (VIC) 58 1 8 67
1774Ian ANDREWS (SA) 51 3 6 60
1861Zac DAVIES (NSW) 40 8 11 59
1963Grant HAY (NSW) 53 0 5 58
2016Christan CASELLA (VIC) 42 2 10 54
2152Cameron STRONACH (WA) 30 0 7 37
2251Dustin GOLDSMITH (NSW) 34 0 0 34
2382Chris QUINN (NSW) 18 9 0 27
2422Glenn CULLEN (NSW) 18 0 0 18
2578Giammaria GENTILE (NSW) 18 0 0 18
26Scott CAMPBELL (TAS) 18 0 0 18
2719Brett SIMMONDS (TAS) 17 0 0 17
2827Jay TAYLOR (NSW) 4 6 0 10
2979Jarradd CURRAN (NSW) 0 7 0 7
3014Jason CULLEN (NSW) 6 0 0 6
3158Anthony QUINN (NSW) 5 0 0 5
3233Stephen LIDDICOAT (SA) 3 0 0 3
33Alex TOMASSETTI (NSW) 1 0 0 1
34Shane INGRAM (VIC) 1 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith